Menu
Menu
Your Cart

G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36

G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
2-3 Days
G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
G.Skill Trident Z5 RGB Series (Intel XMP) 32GB (2 x 16GB) 288-Pin SDRAM DDR5 6000 CL36
0.00 EGP
  • Stock: 2-3 Days
  • Brand: G.SkILL
  • Model: F5-6000J3636F16GA2-TZ5RK
  • Trident Z5 RGB Series, designed for Intel Z690/Z790 Series Chipset with 12th/13th Gen Intel Core CPUs or newer
  • Brand: G.Skill, Series: Trident Z5 RGB, Model: F5-6000J3636F16GA2-TZ5RK
  • 32GB kit containing 2 x 16GB modules, DDR5-6000, 288-Pin, CAS Latency CL36 (36-36-36-96) at 1.35V (Intel XMP)
  • ECC: No, Dual Channel Kit, Recommended Use: High Performance or Gaming Memory
  • Memory kits will boot at the SPD speed at default BIOS settings with compatible hardware.
  • For memory kits with XMP, enable XMP profile in BIOS to reach the rated potential XMP overclock speed of the memory kit, subject to the use of compatible hardware.
  • Reaching the rated XMP overclock speed and system stability will depend on the compatibility and capability of the motherboard and CPU used.