Menu
Menu
Your Cart

BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS

BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
Out Of Stock
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
BenQ SW271C Photo Video Editing Monitor 27" 4K UHD | 99% AdobeRGB,100% sRGB,90% P3 | IPS
0.00 EGP
  • Stock: Out Of Stock
  • Brand: BenQ
  • Model: B0911822LZ
  • Screen Size
    27 inch
  • Panel Type
    IPS
  • Backlight Technology
    LED backlight
  • Resolution (max.)
    3840x2160
  • Brightness (typ.)
    300 nits
  • HDR
    HDR10, HLG
  • Native Contrast
    1000:1
  • Viewing Angle (L/R) (CR>=10)
    178°/178°
  • Response Times (GtG)
    5 ms
  • Refresh Rate (Hz)
    60
  • Color Gamut
    100% sRGB, 90% P3, 99% Adobe RGB
  • Color Mode
    Adobe RGB, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, DCI-P3, DICOM, Display P3, HDR, M-Book, Paper Color Sync, Rec.709, sRGB
  • Aspect Ratio
    16:9
  • Display Colors
    1.07 billion colors
  • PPI
    163
  • Display Screen Coating
    Anti-Glare
  • Color Temperature
    5000K, 6500K, 9300K, Custom, User Define
  • Gamma
    1.6 - 2.6, sRGB
  • HDCP
    2.2
  • OSD Language
    Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish
  • AMA
    Yes