Specifications
| Xigmatek Zest | |
|---|---|
| Case Type: | Mid-tower |
| Material: | Steel, aluminium, tempered glass |
| Weight: | N/A |
| Slots: | 7+2 |
| Drive Bays: | 3x Internal 2.5/3.5″ 4x Internal 2.5″ |
| Motherboard Form Factors: |
Mini-ITX, Micro-ATX, ATX, E-ATX |
| Dimensions: | 525 × 230 × 500 mm (L x W x H) |
| Front Door/Cover: | N/A |
| Front Fans: | 3 x 120/140 or 2x 200 mm (2 x aRGB 200 mm pre-installed) |
| Rear Fans: | 1 x 120/140 mm (1x aRGB 140 mm pre-installed) |
| Top Fans: | 3 x 120, 2x 140 or 2x 200 mm (optional) |
| Bottom Fans: | 2 x 120 mm (optional) |
| Side Fans: | N/A |
| I/O: | 2x USB 2.0 2x USB 3.0 1x Headphone 1x Microphone |
| Fan/LED Controller: | RGB controller PCB + remote control |
| Compatibility: | CPU Cooler: 180 mm GPU: 430 mm PSU: 220 mm |

Antec Ax1000 Lite Argb with 4 Fans PWM Atom G750W 80 Plus Gold
Gigabyte AORUS C400 GLASS
ِAntec CX700 ARGB 3Fan White 120M PSU Antec CSK Pro 850 Bronze ATX3.1
GIGABYTE C500 PANORAMIC STEALTH ICE 









Reviews
There are no reviews yet.